PDF View
Sort by:
Claas ARION 630 Stock No. 21127650 £38,500.00
New Holland T4.55 Stock No. 21127432 £17,500.00
Kramer KT276 Stock No. 11012398 £53,500.00
John Deere 6155R Stock No. 31127407 £77,500.00
John Deere 6155R Stock No. 11126784 £91,000.00
John Deere 6155R Stock No. 11127358 £92,000.00
John Deere 6120M Stock No. 11127328 £72,500.00
John Deere 6195R Stock No. 11126546 £78,500.00
John Deere 6195R Stock No. 11012154 £110,000.00
John Deere 6145R Stock No. 31127406 £73,000.00
John Deere 6155R Stock No. 11011888 £88,500.00
John Deere 6100M Stock No. 21127107 £68,500.00
John Deere 6100M Stock No. 21127106 £69,000.00
John Deere 8600i Stock No. 11012288 £267,500.00
John Deere 6155M Stock No. 11127074 £79,950.00
John Deere 6110R Stock No. 11126720 £62,950.00
Sold
John Deere 6130R Stock No. 21127287
Kemper Champion 360 Header Stock No. 21126876 £16,000.00
John Deere T550 Combine Stock No. 11012226 £215,000.00
John Deere T560i Combine Stock No. 11127310 £275,000.00
Sold
John Deere 6130R Stock No. 21126436
John Deere L1533 Stock No. 21124045 £65,000.00
John Deere R952i Stock No. 11012242 £77,000.00
John Deere 6130R Stock No. 11126437 £69,500.00
Name Stock No. Year Hours Price
Claas ARION 630 21127650 2011 6256 £38,500.00
New Holland T4.55 21127432 2020 2360 £17,500.00
Kramer KT276 11012398 2020 1450 £53,500.00
John Deere 6155R 31127407 2020 3682 £77,500.00
John Deere 6155R 11126784 2021 3600 £91,000.00
John Deere 6155R 11127358 2020 1136 £92,000.00
John Deere 6120M 11127328 2020 430 £72,500.00
John Deere 6195R 11126546 2018 5857 £78,500.00
John Deere 6195R 11012154 2021 4995 £110,000.00
John Deere 6145R 31127406 2020 3483 £73,000.00
John Deere 6155R 11011888 2021 5808 £88,500.00
John Deere 6100M 21127107 2022 175 £68,500.00
John Deere 6100M 21127106 2022 320 £69,000.00
John Deere 8600i 11012288 2023 280 £267,500.00
John Deere 6155M 11127074 2022 4675 £79,950.00
John Deere 6110R 11126720 2019 1118 £62,950.00
Sold
John Deere 6130R 21127287 2019 1227
Kemper Champion 360 Header 21126876 2001 £16,000.00
John Deere T550 Combine 11012226 2021 344 £215,000.00
John Deere T560i Combine 11127310 2023 132 £275,000.00
Sold
John Deere 6130R 21126436 2020 1762
John Deere L1533 21124045 2018 £65,000.00
John Deere R952i 11012242 2020 £77,000.00
John Deere 6130R 11126437 2019 2696 £69,500.00

Welcome to Cornthwaite Group's selection of used agricultural machinery attachments, where you can find high-quality equipment to boost your productivity at an affordable price. We offer a diverse range of pre-owned attachments that have been meticulously inspected and maintained to ensure optimal performance. Whether you're in need of loaders, backhoes, mowers, or any other attachment, our inventory is carefully curated to provide you with reliable options. With our used attachments, you can enjoy the benefits of cost savings without compromising on quality or efficiency. Explore our collection today and take advantage of the excellent value offered by Cornthwaite Group's quality used attachments.

Get in touch

This form collects your name, email, phone number and your message so that one of our team can communicate with you and provide assistance. Please check our Privacy Policy to see what we'll do with your information.

John Deere
Ktwo
Kramer
Cherry
Redrock
Spearhead
Stihl
Logic
Wessex
Mazotti
Indespension Trailers
Hayter
Grillo
Strautmann
SIP
Agritrend
Vaderstad
Marshall

Sign up to receive news & offers